PRESIDENT’S CABINET | ||
Semenciw | Robert | 100,000 |
PRESIDENT’S CIRCLE | ||
Cullimore | Roy D. | 5,000 |
Romsa | Nancy & Jonathan | 5,000 |
PRESIDENT’S CLUB | ||
Halkewycz | Maria & Bohdan | 1,000 |
Holowko & Kostiv | Jaroslaw & Nataliya | 1,000 |
Kalymon | Olia & Basil | 1,000 |
Mikolyskyj | Vasil | 1,000 |
Jakubow | Andrew | 1,000 |
Powalinsky | Patricia | 1,000 |
Shipowick | Lesia & Wesley | 1,000 |
Sochaniwsky | Andrew | 1,000 |
Teliszewsky | Andrij | 1,000 |
Ukrainian Self -Reliance Assoc. Edmonton Branch | 2,000 | |
FRIENDS of THE UCC | ||
Ratajski | Eudoxie | 500 |
Haluk | Katya & Mary | 500 |
Semotiuk | AJ | 500 |
DONATIONS $10-$499 | ||
Abusov | Alex | 100 |
Aftanas | E. Ronald | 50 |
Aldridge | Helen | 50 |
Andryjowycz | Yurij & Olesia Luciw- | 410 |
Bachek | Peter & Nellie | 35 |
Bailey | William -NEW DONOR | 100 |
Bell | Irena | 110 |
Belley | Victor | 100 |
Berezowsky | Ihor B. | 200 |
Bidochka | Mary | 100 |
Bilyk | Dorothy Jean | 50 |
Blysniuk | Valentina | 50 |
Boyko-Diakonow | Maria | 200 |
Bugera | Iris & Maurice | 25 |
Cherkas | J.D. | 100 |
Chernov | Alexander | 103 |
Chmilenko | Vera | 103 |
Cholowsky | Tania | 25 |
Choptiany | Thor & Chrystyna | 200 |
Danyliuk | Gordon | 50 |
Dawidiuk | S.A. | 50 |
Demianczuk | Roxanne | 50 |
Demkowicz | Lesia | 50 |
Derkach | Marianne | 25 |
Disyak | Thomas | |
Dlugosh & Diakiw | Walter & Marijka | 103 |
Dmytryshyn | Gloria | 206 |
Dorosiewich | Stephanie | 100 |
Dymetryszyn | Teodor | 50 |
Dytyniak | Maria | 50 |
Envirotech Air (2008) INC. | George Daschko | 50 |
Fedoruk | Alexandra | 25 |
Feduschak | L. | 100 |
Feist | Oricia | 100 |
Harasym | Maria or Olia or Anna or Andri | 100 |
Hirniak | Stanislawa | 50 |
Huk | Bohdan | 100 |
Huzyk | Lydia | 100 |
Iwanchuk | Ilyan | 45 |
Jaworiwsky | Vera | 30 |
Kachkowski | Albert & Cecilia | 50 |
Kachmar | Priscilla | 100 |
Kardynal | Mike & Adeline | 100 |
Kohut | Tatiana | 100 |
Korbutiak | Stefan & Martha | 30 |
Korol | Taras & Dorothy | 100 |
Korolischuk | Elias & Ruth | 350 |
Koschman | Nick | 50 |
Kostyniuk | William | 50 |
Kotskovitch | Oksana | 100 |
Kowalyk | Alexandra | 50 |
Koziak | JuIian | 50 |
Krywiak | Mike & Linda | 50 |
Kryworuk | Peter | 200 |
Kuzminski | Mary | 20 |
Kuzyshyn | Paul | 200 |
Latyszewskyj | Maria | 125 |
Lechman | Edward | 100 |
Lozinski | Maria | 50 |
Lubka | Oresta | 100 |
Luciw | Wolodymyr & Nadia | 250 |
Luhowy | Nina | 50 |
Lysyk | George | 100 |
Lysyk | Paul | 100 |
MacDonald | Maria | 25 |
Magera | Prokop | 100 |
Marchuk | Vera | 100 |
Melech | Walter & Maria | 200 |
Miller | Sheila | 125 |
Missouri | Olive | 100 |
Mohyla | John | 50 |
Muszak | Wasyl | 100 |
Mykhaylyshyn | Bohdan | 10 |
Nicholaichuk | Alice | 25 |
Nowakowski | Jim | 125 |
Nykoruk | Michael | 100 |
Ochrymovych | Ariadna | 75 |
Osowetski | Victor | 100 |
Oughton | Katherine | 50 |
Pawlowsky | Susan Boulter & Myroslaw | 100 |
Peczeniuk | Sonia | 100 |
Pekaruk | Jerry | 80 |
Petrykiw | Nick | 100 |
Pidkowich | Mary | 50 |
Pidzamecky | Karl | 100 |
Pitts | Olesia | 100 |
Porylo | Olga | 200 |
Prokopchuk | John & Rose Marie | 20 |
Pshyk | Lawrence & Mary | 103 |
Rayner Agencies Ltd | 100 | |
Replansky | George | 103 |
Roslak | Maria | 50 |
Rozumna | Oksana | 30 |
Rudensky | Myrosia Kostiw & Ihor | 200 |
Ryczak | Michael | 20 |
Rypan | Maria | 250 |
Sembaliuk | Patricia | 100 |
Shadorsky | Eugene | 100 |
Slywynskyj | Roksolana and Alex | 300 |
Stebelsky | Andrew | 50 |
Stechishin | Zenia | 25 |
Stefanuk | Elsie | 20 |
Sztyk | Georges | 55 |
Szwec | Eugenia | 100 |
Taraschuk | Ihor | 100 |
Teply | John | 25 |
Tkachuk | Starr | 50 |
Tkaczyk | Ola & Jaroslaw | 50 |
Usyk | John Iwan & Olha | 50 |
Usyk | John Iwan & Olha | 50 |
Vorotilenko | Mykola & Tamara | 103 |
Wachowich | Allan H | 100 |
Waclawski | Jean | 50 |
Wallace | Kathy and Greg | 100 |
Warecki | Susan | 50 |
Waskowic | Fred & Lorraine | 25 |
Wasyluk | Oleh | 100 |
Wawryshyn | Michael | 150 |
Werenka | Bill | 103 |
Wowk | John | 50 |
Zalusky | Taras | 200 |
Zelisko | Bohdan | 103 |
Zubchenko | Iaroslav | 103 |
Zwozdesky | Willy | 118.45 |
